Owners
SEYMOUR LEROY R7771 ROCK CREEK
AVON, IN 64123
Parcel Summary
| Situs Address | OCEAN BLVD |
|---|---|
| Use Code | 0000: VACANT |
| Tax District | 8: Nassau County Mid-Island |
| Acreage | .0000 |
| Section | 20 |
| Township | 2N |
| Range | 28 |
| Subdivision | AMER BCH PBK 2-42 |
| Exemptions | None |
Short Legal
BLOCK 6 LOT 47IN OR 1740/1930
AMERICAN BEACH SUB 1 PB 2/42
Certified Values
| 2024 | |
|---|---|
| Land Value * | $450,000 |
| (+) Improved Value | $0 |
| (=) Market Value | $450,000 |
| (-) Agricultural Classification | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $235,641 |
| (=) School Assessed Value | $214,359 |
| County Assessed Value | $214,359 |
| (-) School Exemptions | $0 |
| (-) Non-school Exemptions | $0 |
| (=) School Taxable Value *** | $450,000 |
| (=) County Taxable Value | $214,359 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2011-05-24 | 1740/1930 | $100 | QC | U | V | SEYMOUR BARBARA Y | SEYMOUR LEROY |
| 2001-04-11 | 0980/1984 | $100 | ED | Q | V | YOUNGBLOOD SARA B ESTATE OF | SEYMOUR BARBARA Y |
Buildings
No Buildings